Tukuk-OS Disaster Complex
NASA EONET feed · 1538 open events · updated 29 Oct 2026
Advertisement
1538 natural events in progress
Categories under watch
🌋 Volcanoes
32
🌊 Floods
0
☀️ Drought
0
⛰️ Landslides
0
🏜️ Dust & Sandstorms
300
🧊 Sea & Lake Ice
300
🚢 Icebergs
300
💧 Water Issues
300
The 15 most recently updated events
| Updated | Category | Event | Last location |
|---|---|---|---|
| 28 Oct 2026 | 🌀 Hurricanes & Cyclones | Super Typhoon In-fa | 15.60°N, 156.30°E |
| 28 Oct 2026 | 🌀 Hurricanes & Cyclones | Hurricane Vance | 19.60°N, 109.20°W |
| 28 Oct 2026 | 🏜️ Dust & Sandstorms | Super Typhoon In-fa | 15.60°N, 156.30°E |
| 28 Oct 2026 | 🏜️ Dust & Sandstorms | Hurricane Vance | 19.60°N, 109.20°W |
| 28 Oct 2026 | 🧊 Sea & Lake Ice | Super Typhoon In-fa | 15.60°N, 156.30°E |
| 28 Oct 2026 | 🧊 Sea & Lake Ice | Hurricane Vance | 19.60°N, 109.20°W |
| 28 Oct 2026 | 🚢 Icebergs | Super Typhoon In-fa | 15.60°N, 156.30°E |
| 28 Oct 2026 | 🚢 Icebergs | Hurricane Vance | 19.60°N, 109.20°W |
| 28 Oct 2026 | 💧 Water Issues | Super Typhoon In-fa | 15.60°N, 156.30°E |
| 28 Oct 2026 | 💧 Water Issues | Hurricane Vance | 19.60°N, 109.20°W |
| 28 Oct 2026 | 🌀 Hurricanes & Cyclones | Tropical Cyclone Arnab | 16.40°N, 81.80°E |
| 28 Oct 2026 | 🏜️ Dust & Sandstorms | Tropical Cyclone Arnab | 16.40°N, 81.80°E |
| 28 Oct 2026 | 🧊 Sea & Lake Ice | Tropical Cyclone Arnab | 16.40°N, 81.80°E |
| 28 Oct 2026 | 🚢 Icebergs | Tropical Cyclone Arnab | 16.40°N, 81.80°E |
| 28 Oct 2026 | 💧 Water Issues | Tropical Cyclone Arnab | 16.40°N, 81.80°E |
What is EONET?
EONET (the Earth Observatory Natural Event Tracker) is NASA's open feed of every significant natural event on earth — volcanic eruptions, storms, wildfires, floods, landslides and more — recorded with satellite coordinates and a human curator's report. The data is public, with no API key; we show it in plain English and give every event its own page so it can be cited.
Advertisement
Advertisement