Earthquakes in World M4.5+
Live USGS feed · 80 records in the monitoring window
Advertisement
Every earthquake of magnitude 4.5 or above worldwide, over the last seven days. The data is refreshed every 10 minutes by the United States Geological Survey (USGS); times are shown in UTC+8.
At a glance
Total in the window
80
Strongest
M 6.4
Shallow (<35 km)
50
| When (UTC+8) | Strength | Location | Depth | Feedback |
|---|---|---|---|---|
| Thursday 29 Oct 18:33 | M 4.9 | 111 km SW of Port-Vila, Vanuatu | 10 km | — |
| Thursday 29 Oct 16:49 | M 5.1 | 218 km NNW of Bamboo Flat, India | 10 km | — |
| Thursday 29 Oct 15:54 | M 4.6 | 41 km W of Mosteiros, Portugal | 10 km | — |
| Thursday 29 Oct 15:49 | M 6.4 | southeast of Easter Island | 10 km | — |
| Thursday 29 Oct 15:31 | M 5.4 | 114 km ENE of Barcelona, Philippines | 10 km | — |
| Thursday 29 Oct 13:33 | M 5.1 | Balleny Islands region | 10 km | — |
| Thursday 29 Oct 13:06 | M 5.4 | South Sandwich Islands region | 8.6 km | — |
| Thursday 29 Oct 11:26 | M 5.7 | 82 km NE of Kiunga, Papua New Guinea | 10 km | — |
| Thursday 29 Oct 11:19 | M 5.8 | 110 km ENE of Barcelona, Philippines | 10 km | 3 felt reports |
| Thursday 29 Oct 11:17 | M 5.4 | 113 km ENE of Barcelona, Philippines | 10 km | — |
| Thursday 29 Oct 10:18 | M 4.8 | 36 km SSW of Merizo Village, Guam | 70.2 km | 10 felt reports |
| Thursday 29 Oct 09:07 | M 4.8 | western Indian-Antarctic Ridge | 10 km | — |
| Thursday 29 Oct 08:57 | M 4.9 | 117 km E of Port-Olry, Vanuatu | 10 km | — |
| Thursday 29 Oct 08:08 | M 5.4 | 109 km ENE of Luganville, Vanuatu | 10 km | 1 felt reports |
| Thursday 29 Oct 07:13 | M 4.6 | 17 km N of Kushiro, Japan | 130.1 km | — |
| Thursday 29 Oct 06:42 | M 4.6 | 80 km SE of Bole, China | 10 km | — |
| Thursday 29 Oct 06:06 | M 5.7 | 271 km WSW of Tual, Indonesia | 142 km | — |
| Thursday 29 Oct 03:56 | M 5.3 | 159 km WNW of Tobelo, Indonesia | 35 km | — |
| Thursday 29 Oct 03:45 | M 5.2 | Reykjanes Ridge | 10 km | — |
| Thursday 29 Oct 02:44 | M 4.7 | Reykjanes Ridge | 10 km | — |
| Thursday 29 Oct 02:32 | M 4.7 | 6 km N of Asahi, Japan | 41.5 km | 1 felt reports |
| Wednesday 28 Oct 23:40 | M 4.7 | 81 km ENE of Mazha, China | 10 km | — |
| Wednesday 28 Oct 23:07 | M 5.5 | 5 km ESE of Asahi, Japan | 41.4 km | 58 felt reports |
| Wednesday 28 Oct 21:31 | M 4.5 | 13 km WSW of Āwash, Ethiopia | 10 km | — |
| Wednesday 28 Oct 20:58 | M 4.6 | south of the Fiji Islands | 130 km | — |
| Wednesday 28 Oct 20:47 | M 5.0 | Reykjanes Ridge | 10 km | — |
| Wednesday 28 Oct 20:35 | M 4.9 | 88 km SE of Hihifo, Tonga | 10 km | — |
| Wednesday 28 Oct 20:14 | M 4.9 | 1 km WSW of Butulan, Philippines | 10 km | — |
| Wednesday 28 Oct 19:56 | M 5.0 | Reykjanes Ridge | 10 km | — |
| Wednesday 28 Oct 19:37 | M 5.5 | Reykjanes Ridge | 10 km | perceived scale 1 |
| Wednesday 28 Oct 17:32 | M 4.8 | 29 km SSW of Sarangani, Philippines | 84.3 km | 1 felt reports |
| Wednesday 28 Oct 15:02 | M 4.7 | 39 km SSW of Serrezuela, Argentina | 186.3 km | 1 felt reports |
| Wednesday 28 Oct 14:12 | M 5.0 | 205 km SSE of Vilyuchinsk, Russia | 10 km | — |
| Wednesday 28 Oct 12:31 | M 5.0 | 200 km W of Sola, Vanuatu | 10 km | — |
| Wednesday 28 Oct 10:59 | M 5.6 | 174 km NW of Port-Olry, Vanuatu | 10 km | — |
| Wednesday 28 Oct 10:21 | M 6.0 | 214 km NW of Port-Olry, Vanuatu | 10 km | 1 felt reports |
| Wednesday 28 Oct 10:17 | M 5.2 | 220 km NW of Port-Olry, Vanuatu | 10 km | — |
| Wednesday 28 Oct 10:13 | M 4.8 | 217 km NW of Port-Olry, Vanuatu | 10 km | — |
| Wednesday 28 Oct 09:39 | M 5.5 | 221 km NW of Port-Olry, Vanuatu | 10 km | — |
| Wednesday 28 Oct 09:11 | M 5.2 | 6 km NW of Balangonan, Philippines | 45.9 km | 6 felt reports |
| Wednesday 28 Oct 07:43 | M 5.1 | 7 km N of Balangonan, Philippines | 57.8 km | 8 felt reports |
| Wednesday 28 Oct 07:14 | M 5.4 | 193 km WSW of Merizo Village, Guam | 101 km | 1 felt reports |
| Wednesday 28 Oct 02:57 | M 5.4 | 210 km ENE of Nagqu, China | 10 km | — |
| Wednesday 28 Oct 00:07 | M 4.9 | 70 km WNW of Callaguip, Philippines | 10 km | — |
| Tuesday 27 Oct 23:31 | M 4.8 | south of the Fiji Islands | 496.8 km | — |
| Tuesday 27 Oct 23:26 | M 5.0 | 29 km W of Río Grande, Panama | 10 km | 2 felt reports |
| Tuesday 27 Oct 22:44 | M 5.4 | 126 km S of Pundong, Indonesia | 10 km | 3 felt reports |
| Tuesday 27 Oct 22:43 | M 4.9 | 156 km S of Pundong, Indonesia | 20.6 km | — |
| Tuesday 27 Oct 22:09 | M 4.6 | 41 km S of Farkhār, Afghanistan | 115.1 km | — |
| Tuesday 27 Oct 20:01 | M 4.6 | 5 km ENE of Tierra y Libertad, Mexico | 140.3 km | 1 felt reports |
19 of the earthquakes listed carry human reports of having been felt (the "felt" field in USGS data).
What to do when the ground shakes
Drop — Cover — Hold: let yourself down onto the floor, take cover under a sturdy table and hold on until the shaking stops. Do not run while the ground is still moving; do not use the lift; afterwards check the wiring, the gas pipes and the aftershock warnings. The full guide is on the explanation page.
Advertisement
Advertisement