📰 Today
world weather now · ECB rates · one screen · RSS included
This is the one-screen daily check: what the world's weather is doing right now, and what the day's official currency rates came in at — both without a single account, API key or cookie. Weather comes from Open-Meteo (one keyless request covering all eight cities, refreshed on this page every 15 minutes); rates are the European Central Bank reference rates as published on weekdays around 16:00 CET, the same table World Money runs on. The change column compares against the previous publication day.
🌦 Weather right now live
| City | Now | Today | Rain risk | Wind |
|---|---|---|---|---|
| 🇮🇩 Jakarta | ☀️ 34°C partly cloudy | 26–36°C | 88% | 7 km/h |
| 🇲🇾 Kuala Lumpur | ☀️ 29°C light drizzle | 24–32°C | 99% | 3 km/h |
| 🇸🇬 Singapore | ☀️ 29°C light showers | 23–33°C | 92% | 4 km/h |
| 🇹🇭 Bangkok | ☀️ 30°C overcast | 27–34°C | 90% | 2 km/h |
| 🇯🇵 Tokyo | 🌙 17°C partly cloudy | 12–19°C | 8% | 2 km/h |
| 🇬🇧 London | ☀️ 10°C clear sky | 8–12°C | 29% | 14 km/h |
| 🇺🇸 New York | 🌙 10°C clear sky | 9–21°C | 3% | 7 km/h |
| 🇦🇺 Sydney | 🌙 19°C overcast | 18–26°C | 100% | 13 km/h |
💱 Reference rates — 1 USD equals live
| Currency | Rate | vs previous publication |
|---|---|---|
| 🇪🇺 EUR Euro | 0.8916 | ▼ -0.39% |
| 🇬🇧 GBP British Pound | 0.7452 | ▼ -0.15% |
| 🇯🇵 JPY Japanese Yen | 157.9 | ▲ +0.41% |
| 🇲🇾 MYR Malaysian Ringgit | 4.0705 | ▲ +0.33% |
| 🇸🇬 SGD Singapore Dollar | 1.2789 | ▲ +0.04% |
| 🇮🇩 IDR Indonesian Rupiah | 18,136 | ▼ -0.07% |
| 🇮🇳 INR Indian Rupee | 94.9 | ▼ -0.04% |
| 🇨🇳 CNY Chinese Yuan | 6.6483 | ▼ -0.07% |
| 🇦🇺 AUD Australian Dollar | 1.4269 | ▲ +0.23% |
Why there is no goods-price row
The plan for this page was harga barang — daily prices of rice, oil, fuel and the rest. Every keyless source we probed for it (the Malaysian open-data portal's price and CPI endpoints) answers 404 as of November 2026, and the survivors are paid terminals. A feed that quietly substitutes stale or scraped numbers would be worse than an honest gap: exchange rates are the daily figure we can publish with a named, current, verifiable source — and the honest note that reference rates are not the rate any counter will actually give you.