🏞️ Jordan Valley
Jordan · Asia · 32.32°N, 35.57°E
Quick facts
| Country | Jordan |
|---|---|
| Continent / region | Asia |
| Coordinates (approx.) | 32.32°N, 35.57°E · view on map |
| Distance to the equator | 3,598 km north of it |
| Solar time | UTC+2:15 — read from longitude, so it is the sky's clock rather than the government's |
| Sun today (UTC) | Rises 03:54, sets 14:48 — 10 h 54 min of daylight |
Jordan Valley is located in Jordan, in Asia.
Closest valleys
- Jordan Rift Valley — 0.0 km away, in Palestine
- Beit She'an Valley — 19 km away, in Israel
- Marj Sanur — 27 km away, in Palestine
- Harod Valley — 28 km away, in Israel
- Dothan Valley — 35 km away, in Palestine