📚 Scientists
30 works · ordered by editions in print
Books with scientists on their catalogue record, first published between 1857 and 2017, ordered by how many editions are in print.
Below are the 30 works carrying the subject scientists in the Open Library catalogue with the most editions in print, out of the 18,167 works the catalogue holds under that subject. Author and first year are as the record states them; a missing year means the record does not carry one, not that the book is undated. Novels set in the subject are left out, because a list of historical fiction is not a list of history. Where one author dominates the reprint counts, no more than two of their titles appear.
| Cover | Title | Author | First published | Editions |
|---|---|---|---|---|
| Longitude | Dava Sobel | 1995 | 49 | |
| Uncle Tungsten | Oliver Sacks | 2001 | 24 | |
| Benjamin Franklin | Carl Van Doren | 1938 | 22 | |
| Leonardo da Vinci | Walter Isaacson | 2017 | 21 | |
| The Invention of Nature | Andrea Wulf | 2015 | 19 | |
| Biographies of distinguished scientific men | Dominique François Jean Arago | 1857 | 17 | |
| Benjamin Franklin | Walter Isaacson | 2003 | 17 | |
| Asimov's biographical encyclopedia of science and technology | Isaac Asimov | 1964 | 15 | |
| Microbe hunters | Paul De Kruif | 1926 | 13 | |
| Starry Messenger | Peter Sís | 1996 | 12 | |
| Women in Science | Rachel Ignotofsky | 2016 | 10 | |
| Wings of Fire | A. P. J. Abdul Kalam | 1999 | 9 | |
| Marie Curie's | Beverley Birch | 1995 | 7 | |
| The Last Man Who Knew Everything | Andrew Robinson | 2005 | 7 | |
| Poor Richard | James Daugherty | 1941 | 5 | |
| The psychology of science | Abraham H. Maslow | 1966 | 5 | |
| Odd Boy Out | Don Brown | 2004 | 5 | |
| The man who loved China | Simon Winchester | 2008 | 4 | |
| Sterling Biographies: Benjamin Franklin | Maria Mihalik Higgins | 2007 | 3 | |
| The boy scientist | John Bryan Lewellen | 1955 | 2 | |
| God's Secret Formula | Peter Plichta | 1997 | 2 | |
| Suffering Scientists (Horrible Science) | Nick Arnold | 2000 | 2 | |
| Gregor Mendel | Cheryl Bardoe | 2006 | 2 | |
| Ten outstanding Filipino scientists | Queena N. Lee | 2000 | 1 | |
| A.P.J. Abdul Kalam | K. Bhushan | 2002 | 1 | |
| Inspiring thoughts | A. P. J. Abdul Kalam | 2007 | 1 | |
| A.P.J. Abdul Kalam | Arun Tiwari | 2016 | 1 | |
| Idea Makers | Stephen Wolfram | 2016 | 1 | |
| Turning Points | A. P. J. Abdul Kalam | 2012 | 1 | |
| My Journey | A. P. J. Abdul Kalam | 2014 | 1 |
Nearby shelves
ScientologyScoresScriptureSecurities IndustrySecurity MeasuresSedimentary Basins