✨ The 88 Constellations
Every IAU constellation · name, meaning, brightest star & the deep-sky objects inside
Advertisement
Since 1922 the International Astronomical Union has recognised exactly 88 constellations — defined regions that tile the whole celestial sphere, so every point in the night sky belongs to one. Their names are Latin, most inherited from Ptolemy’s 2nd-century catalogue; the southern ones were added by early-modern European navigators. Below is every constellation with its official three-letter abbreviation, the meaning of its name, its brightest star, its area on the sky and which hemisphere it favours. Each name links to a full profile with the Messier objects found inside it.
| Constellation | Abbr. | Meaning | Brightest star | Area (sq. deg.) | Hemisphere |
|---|---|---|---|---|---|
| Andromeda | And | Andromeda (mythological character) | Alpheratz (2.06) | 722 | Northern |
| Antlia | Ant | (air) pump | α Antliae (4.25) | 239 | Southern |
| Apus | Aps | bird-of-paradise | Paradys (3.83) | 206 | Southern |
| Aquarius | Aqr | water-bearer | Sadalsuud (2.87) | 980 | Southern |
| Aquila | Aql | eagle | Altair (0.76) | 652 | Northern |
| Ara | Ara | altar | β Arae (2.84) | 237 | Southern |
| Aries | Ari | ram | Hamal (2) | 441 | Northern |
| Auriga | Aur | charioteer | Capella (0.08) | 657 | Northern |
| Boötes | Boo | herdsman | Arcturus (-0.05) | 907 | Northern |
| Caelum | Cae | chisel or engraving tool | α Caeli (4.46) | 125 | Southern |
| Camelopardalis | Cam | giraffe | β Camelopardalis (4.02) | 757 | Northern |
| Cancer | Cnc | crab | Tarf (3.52) | 506 | Northern |
| Canes Venatici | CVn | hunting dogs | Cor Caroli (2.81) | 465 | Northern |
| Canis Major | CMa | greater dog | Sirius (-1.46) | 380 | Southern |
| Canis Minor | CMi | lesser dog | Procyon (0.34) | 183 | Northern |
| Capricornus | Cap | sea goat | Deneb Algedi (2.81) | 414 | Southern |
| Carina | Car | keel | Canopus (-0.74) | 494 | Southern |
| Cassiopeia | Cas | Cassiopeia (mythological character) | Schedar (2.24) | 598 | Northern |
| Centaurus | Cen | centaur | Alpha Centauri (-0.27) | 1,060 | Southern |
| Cepheus | Cep | Cepheus (mythological character) | Alderamin (2.46) | 588 | Northern |
| Cetus | Cet | sea monster (later interpreted as a whale) | Diphda (2.02) | 1,231 | Southern |
| Chamaeleon | Cha | chameleon | α Chamaeleontis (4.06) | 132 | Southern |
| Circinus | Cir | compasses | Xami (3.19) | 93 | Southern |
| Columba | Col | dove | Phact (2.65) | 270 | Southern |
| Coma Berenices | Com | Berenice's hair | β Comae Berenices (4.26) | 386 | Northern |
| Corona Australis | CrA | southern crown | Meridiana (4.09) | 128 | Southern |
| Corona Borealis | CrB | northern crown | Alphecca (2.24) | 179 | Northern |
| Corvus | Crv | crow | Gienah (2.59) | 184 | Southern |
| Crater | Crt | krater (bowl for mixing wine) | δ Crateris (3.56) | 282 | Southern |
| Crux | Cru | cross | Acrux (0.76) | 68 | Southern |
| Cygnus | Cyg | swan | Deneb (1.25) | 804 | Northern |
| Delphinus | Del | dolphin | Rotanev (3.62) | 189 | Northern |
| Dorado | Dor | mahi-mahi (dolphinfish) | α Doradus (3.26) | 179 | Southern |
| Draco | Dra | dragon | Eltanin (2.23) | 1,083 | Northern |
| Equuleus | Equ | pony | Kitalpha (3.92) | 72 | Northern |
| Eridanus | Eri | river Eridanus (mythology) | Achernar (0.43) | 1,138 | Southern |
| Fornax | For | (chemical) furnace | Dalim (3.92) | 398 | Southern |
| Gemini | Gem | twins (Lugal-irra and Meslamta-ea, later Castor and Pollux) | Pollux (1.14) | 514 | Northern |
| Grus | Gru | crane (bird) | Alnair (1.74) | 366 | Southern |
| Hercules | Her | Hercules (mythological character) | Kornephoros (2.81) | 1,225 | Northern |
| Horologium | Hor | pendulum clock | α Horologii (3.85) | 249 | Southern |
| Hydra | Hya | Hydra (mythological creature) | Alphard (2) | 1,303 | Southern |
| Hydrus | Hyi | lesser water snake | β Hydri (2.8) | 243 | Southern |
| Indus | Ind | Indian (of unspecified type) | α Indi (3.11) | 294 | Southern |
| Lacerta | Lac | lizard | Stellio (3.76) | 201 | Northern |
| Leo | Leo | lion | Regulus (1.35) | 947 | Northern |
| Leo Minor | LMi | lesser lion | Praecipua (3.83) | 232 | Northern |
| Lepus | Lep | hare | Arneb (2.59) | 290 | Southern |
| Libra | Lib | balance | Zubeneschemali (2.61) | 538 | Southern |
| Lupus | Lup | wolf | Uridim (2.3) | 334 | Southern |
| Lynx | Lyn | lynx | α Lyncis (3.14) | 545 | Northern |
| Lyra | Lyr | lyre / harp | Vega (0.03) | 286 | Northern |
| Mensa | Men | Table Mountain (South Africa) | Hoerikwaggo (5.09) | 153 | Southern |
| Microscopium | Mic | microscope | γ Microscopii (4.68) | 210 | Southern |
| Monoceros | Mon | unicorn | β Monocerotis (3.74) | 482 | Northern |
| Musca | Mus | fly | α Muscae (2.69) | 138 | Southern |
| Norma | Nor | carpenter's level | γ<sup>2</sup> Normae (4.02) | 165 | Southern |
| Octans | Oct | octant (instrument) | ν Octantis (3.73) | 291 | Southern |
| Ophiuchus | Oph | serpent-bearer | Rasalhague (2.07) | 948 | Southern |
| Orion | Ori | Orion (mythological character) | Rigel (0.13) | 594 | Northern |
| Pavo | Pav | peacock | Peacock (1.94) | 378 | Southern |
| Pegasus | Peg | Pegasus (mythological winged horse) | Enif (2.4) | 1,121 | Northern |
| Perseus | Per | Perseus (mythological character) | Mirfak (1.82) | 615 | Northern |
| Phoenix | Phe | phoenix | Ankaa (2.38) | 469 | Southern |
| Pictor | Pic | painter (originally 'painter's easel') | α Pictoris (3.27) | 247 | Southern |
| Pisces | Psc | fish (plural) | Alpherg (3.61) | 889 | Northern |
| Piscis Austrinus | PsA | southern fish | Fomalhaut (1.16) | 245 | Southern |
| Puppis | Pup | poop deck | Naos (2.25) | 673 | Southern |
| Pyxis | Pyx | mariner's compass | α Pyxidis (3.67) | 221 | Southern |
| Reticulum | Ret | reticle | Rhombus (3.32) | 114 | Southern |
| Sagitta | Sge | arrow | Telum (3.47) | 80 | Northern |
| Sagittarius | Sgr | archer | Kaus Australis (1.85) | 867 | Southern |
| Scorpius | Sco | scorpion | Antares (0.91) | 497 | Southern |
| Sculptor | Scl | sculptor (originally 'sculptor's tools') | α Sculptoris (4.3) | 475 | Southern |
| Scutum | Sct | shield (of Sobieski) | Tianbian (3.83) | 109 | Southern |
| Serpens | Ser | snake | Unukalhai (2.62) | 637 | Equatorial |
| Sextans | Sex | sextant | α Sextantis (4.49) | 314 | Southern |
| Taurus | Tau | bull | Aldebaran (0.86) | 797 | Northern |
| Telescopium | Tel | telescope | α Telescopii (3.51) | 252 | Southern |
| Triangulum | Tri | triangle | Alaybasan (3) | 132 | Northern |
| Triangulum Australe | TrA | southern triangle | Atria (1.91) | 110 | Southern |
| Tucana | Tuc | toucan | Lang-Exster (2.85) | 295 | Southern |
| Ursa Major | UMa | great bear | Alioth (1.77) | 1,280 | Northern |
| Ursa Minor | UMi | lesser bear | Polaris (1.98) | 256 | Northern |
| Vela | Vel | sails | γ Velorum (1.83) | 500 | Southern |
| Virgo | Vir | virgin, maiden | Spica (0.97) | 1,294 | Southern |
| Volans | Vol | flying fish | γ Volantis (3.61) | 141 | Southern |
| Vulpecula | Vul | little fox (originally, 'little fox with the goose') | Anser (49) | 268 | Northern |
Advertisement
Advertisement