📚 Unemployment
30 works · ordered by editions in print
Advertisement
Without work, measured and felt: the surveys, the relief literature, and the theories of its causes.
Below are the 30 works carrying the subject unemployment in the Open Library catalogue with the most editions in print. Author and first year are as the record states them; a missing year means the record does not carry one, not that the book is undated. Novels set in the subject are left out, because a list of historical fiction is not a list of history. Where one author dominates the reprint counts, no more than two of their titles appear.
| Cover | Title | Author | First published | Editions |
|---|---|---|---|---|
| The employment situation | United States. Congress. Joint Economic Committee | 1995 | 31 | |
| Unemployment | Beveridge, William Henry Beveridge Baron | 1909 | 21 | |
| Work and Unemployment, 1834-1911 | Marjorie Levine-Clark | 2022 | 15 | |
| In Darkest England and the Way Out | William Booth | 1890 | 13 | |
| The employment situation | United States | 1995 | 13 | |
| The employment situation | United States. Congress. Joint Economic Committee. | 1997 | 13 | |
| European unemployment | Riccardo Faini | 1997 | 11 | |
| The German unemployed | Sir Richard J. Evans FBA FRSL FRHistS | 1987 | 9 | |
| Efficiency wages | Andrew Weiss | 1990 | 9 | |
| Essays in economics | Tobin, James | 1971 | 8 | |
| The Anatomy of job loss | Doreen Massey | 1982 | 8 | |
| Unemployment | K. G. Knight | 1986 | 8 | |
| Unemployment in Britain between the wars | Stephen Constantine | 1980 | 7 | |
| The employment situation | United States. Congress. Joint Economic Committee | 2005 | 7 | |
| End This Depression Now! | Paul R. Krugman | 2012 | 7 | |
| The U.S. employment picture in the eighties | United States. Congress. House. Committee on Banking, Finance, and Urban Affairs. Subcommittee on Economic Stabilization | 1983 | 6 | |
| Global outsourcing and offshoring | Farok J. Contractor | 2010 | 6 | |
| Out of work | Frances Kellor | 1904 | 5 | |
| The unemployed flow | W. W. Daniel | 1981 | 5 | |
| The new unemployed | United States. Congress. House. Select Committee on Children, Youth, and Families. | 1984 | 5 | |
| Unemployment, choice, and inequality | Michael Sattinger | 1985 | 5 | |
| Long-term unemployed | United States. Congress. House. Committee on Ways and Means. Subcommittee on Human Resources. | 1991 | 5 | |
| The Natural rate of unemployment | Rod Cross | 1995 | 5 | |
| Problem of the Unemployed | John Atkinson Hobson | 2013 | 5 | |
| Theory of Unemployment | A. C. Pigou | 2013 | 5 | |
| Understanding Unemployment | Eithne Mclaughlin | 2013 | 5 | |
| America | Chris Hedges | 2018 | 5 | |
| Unemployment | A. C. Pigou | 1913 | 4 | |
| Caring for unemployed people | Susan Balloch | 1985 | 4 | |
| Unemployment and training rights handbook | Dan Finn | 1991 | 4 |
Nearby shelves
Urban PolicyUrologyVaccinesVegetarianismVentilationVentriloquism
Advertisement
Advertisement