Orbiting Now · Brightest payloads
Decoded from public two-line elements · refreshed on every visit
The naked-eye fleet — station, Hubble and the big bright satellites. Each line below is a real object in orbit, decoded from its Two-Line Element set — the standard shorthand that describes an orbit: inclination, period and altitude are derived here from the mean motion in the second line.
Space stationsBrightest payloadsNavigation (GPS)GeostationaryEarth observation
Objects listed
Mean altitude
Fastest orbit
| Name | NORAD ID | International designator | Inclination | Period | Altitude |
|---|---|---|---|---|---|
| ATLAS CENTAUR 2 | 00694 | U 63047 | 30.36° | 101.9 min | 856.7 km |
| THOR AGENA D R/B | 00733 | U 64002 | 99.11° | 100.4 min | 785.2 km |
| SL-3 R/B | 00877 | U 64053 | 65.08° | 98.5 min | 695.5 km |
| SL-8 R/B | 02802 | U 67045 | 74.01° | 99.6 min | 746.8 km |
| SL-8 R/B | 03230 | U 68040 | 74.03° | 95.7 min | 560.5 km |
| OAO 2 | 03597 | U 68110 | 34.99° | 99.5 min | 741.3 km |
| ISIS 1 | 03669 | U 69009 | 88.43° | 127.4 min | 2,015.2 km |
| SERT 2 | 04327 | U 70009 | 99.29° | 106 min | 1,047.4 km |
| SL-3 R/B | 05118 | U 71028 | 81.22° | 90.7 min | 315.3 km |
| ASTEX 1 | 05560 | U 71089 | 92.72° | 99.2 min | 729.7 km |
| SL-8 R/B | 05730 | U 71119 | 73.88° | 99.9 min | 762.6 km |
| OAO 3 (COPERNICUS) | 06153 | U 72065 | 35.01° | 98.6 min | 699.9 km |
| ATLAS CENTAUR R/B | 06155 | U 72065 | 35° | 97.4 min | 642.4 km |
| SL-8 R/B | 08459 | U 75112 | 74.06° | 100.1 min | 771.3 km |
| SL-3 R/B | 10114 | U 77057 | 97.59° | 92.9 min | 422.5 km |
| SEASAT 1 | 10967 | U 78064 | 108.01° | 99.6 min | 744.8 km |
| SL-14 R/B | 11267 | U 79011 | 82.52° | 96.5 min | 598.5 km |
| SL-8 R/B | 11574 | U 79089 | 74.07° | 99.8 min | 757.5 km |
| SL-14 R/B | 11672 | U 80005 | 82.51° | 96.6 min | 601.6 km |
| SL-8 R/B | 12139 | U 81003 | 82.94° | 94.8 min | 516.1 km |
| SL-3 R/B | 12465 | U 81046 | 81.23° | 93.1 min | 433.3 km |
| SL-3 R/B | 12904 | U 81103 | 81.16° | 94.5 min | 503.4 km |
| SL-3 R/B | 13068 | U 82013 | 81.17° | 94.5 min | 502.3 km |
| SL-3 R/B | 13154 | U 82039 | 81.15° | 95.3 min | 540 km |
| SL-3 R/B | 13403 | U 82079 | 81.14° | 94.3 min | 492.6 km |
| SL-14 R/B | 13553 | U 82092 | 82.56° | 96.9 min | 615 km |
| SL-3 R/B | 13819 | U 83010 | 81.1° | 92.8 min | 416.6 km |
| SL-3 R/B | 14208 | U 83075 | 97.61° | 93.3 min | 445.1 km |
| COSMOS 1536 | 14699 | U 84013 | 82.54° | 94.3 min | 493.9 km |
| SL-14 R/B | 14820 | U 84027 | 82.54° | 96.9 min | 617.2 km |
| SL-8 R/B | 15483 | U 85006 | 74.05° | 100.1 min | 772.6 km |
| SL-12 R/B(2) | 15772 | U 85042 | 71.11° | 101.3 min | 825.6 km |
| SL-14 R/B | 15945 | U 85069 | 82.53° | 96.9 min | 615.7 km |
| SL-16 R/B | 16182 | U 85097 | 71.01° | 101.6 min | 843.9 km |
| SL-14 R/B | 16496 | U 86006 | 82.53° | 96.8 min | 614.3 km |
| COSMOS 1743 | 16719 | U 86034 | 82.52° | 90.9 min | 327.6 km |
| SL-14 R/B | 16792 | U 86046 | 82.48° | 96.9 min | 618.4 km |
| SL-14 R/B | 16882 | U 86055 | 82.52° | 96.9 min | 618.2 km |
| AJISAI (EGS) | 16908 | U 86061 | 50.01° | 115.7 min | 1,494.6 km |
| SL-14 R/B | 17567 | U 87024 | 82.53° | 96.9 min | 616.7 km |
| COSMOS 1833 | 17589 | U 87027 | 70.92° | 101.9 min | 856.1 km |
| SL-16 R/B | 17590 | U 87027 | 71° | 101.6 min | 842 km |
| SL-14 R/B | 17912 | U 87038 | 82.5° | 96.9 min | 619.1 km |
| COSMOS 1844 | 17973 | U 87041 | 70.9° | 101.8 min | 850.8 km |
| SL-14 R/B | 18153 | U 87055 | 82.5° | 96.9 min | 618.3 km |
| COSMOS 1867 | 18187 | U 87060 | 65.01° | 100.6 min | 793.8 km |
| SL-14 R/B | 18749 | U 88001 | 82.51° | 96.9 min | 618.6 km |
| COSMOS 1933 | 18958 | U 88020 | 82.52° | 94.8 min | 514.6 km |
| SL-3 R/B | 19046 | U 88032 | 97.54° | 94.6 min | 507.7 km |
| SL-16 R/B | 19120 | U 88039 | 71.01° | 101.4 min | 833.7 km |
| COSMOS 1953 | 19210 | U 88050 | 82.5° | 94 min | 478.2 km |
| SL-8 R/B | 19257 | U 88053 | 74.05° | 100.1 min | 768.9 km |
| COSMOS 1975 | 19573 | U 88093 | 82.52° | 94.1 min | 480.4 km |
| SL-14 R/B | 19574 | U 88093 | 82.53° | 96.9 min | 618.2 km |
| SL-16 R/B | 19650 | U 88102 | 71° | 101.7 min | 845.5 km |
| INTERCOSMOS 24 | 20261 | U 89080 | 82.6° | 114.3 min | 1,431 km |
| SL-14 R/B | 20262 | U 89080 | 82.6° | 115.1 min | 1,469.1 km |
| DELTA 1 R/B | 20323 | U 89089 | 97.07° | 99.3 min | 730.2 km |
| ARIANE 40 R/B | 20443 | U 90005 | 98.28° | 100 min | 765.7 km |
| COSMOS 2058 | 20465 | U 90010 | 82.47° | 95.2 min | 535.2 km |
How orbits are measured
Inclination is the tilt of the orbit against the equator: the ISS’ 51.6° is a compromise between crew-launch capability from Baikonur and fuel cost, while sun-synchronous Earth-imaging orbits sit near 97° and pass over the same local time of day. Period follows altitude: low orbit circles Earth in 90–100 minutes; a geostationary orbit needs 35,786 km and exactly 24 hours, which is why it stays parked over one spot.
The congestion problem
Over 10,000 active satellites now orbit Earth, most in the Starlink-style shells of the 400–600 km band. Their combined brightness now affects ground-based astronomy, and every spent booster and collision fragment adds collision risk — the chain-reaction scenario called the Kessler syndrome. Deorbit rules (leave the orbit within five years, now tightening to 25→5) exist precisely for this.
See one yourself
On a clear night an hour after dusk, look for a steady bright light moving steadily across the sky — that is almost always a satellite, and the brightest are the station and the Iridium-style flares. Anything moving is in orbit; anything twinkling is a star.