Armenia
Asia · Western Asia
Advertisement

Armenia
Quick facts about Armenia
| Official name | Republic of Armenia |
|---|---|
| Capital | Yerevan |
| Continent & subregion | Asia · Western Asia |
| Population | 2,964,300 people (world rank 136) |
| Area | 29,743 km² |
| Density | 100 people/km² |
| Share of world population | 0.037% of 8,037,699,775 |
| GDP (nominal) | US$24.2 billion |
| Urbanisation | 65.7% urban population |
| Life expectancy | 77.5 years |
| Currency | Armenian dram (֏) — AMD |
| Languages | Armenian |
| Internet domain | .am |
| Calling code | +374 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$8,159 · see world ranking |
|---|---|
| Internet Users | 80% · see world ranking |
| Fertility Rate | 1.9 children per woman · see world ranking |
| Infant Mortality | 8.9 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 2.5 tonnes CO₂ · see world ranking |
| Forest Cover | 11.8% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 40°, 45°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement