Forest Cover — World Ranking
World Bank Open Data 2023 · 213 countries · unit: %
Advertisement
Micronesia
The share of a country's land covered by natural forest and growth — the lungs of the planet.
Highest
Micronesia
World average
32.7%
Lowest
Nauru
The top 50 — Forest Cover
| # | Country | Value |
|---|---|---|
| 1 | Micronesia | 92% |
| 2 | Suriname | 91.7% |
| 3 | Gabon | 91.5% |
| 4 | Palau | 90.8% |
| 5 | Solomon Islands | 89.9% |
| 6 | Guyana | 87.1% |
| 7 | Equatorial Guinea | 86.4% |
| 8 | American Samoa | 79.6% |
| 9 | Dominica | 76.5% |
| 10 | Papua New Guinea | 75.2% |
| 11 | Guinea-Bissau | 75% |
| 12 | Vanuatu | 74.8% |
| 13 | Finland | 74.2% |
| 14 | Saint Vincent and the Grenadines | 73.4% |
| 15 | Central African Republic | 72.5% |
| 16 | Brunei | 72.1% |
| 17 | Timor-Leste | 71% |
| 18 | Bhutan | 70.6% |
| 19 | Sweden | 68.6% |
| 20 | Japan | 68.3% |
| 21 | Liberia | 66.5% |
| 22 | British Virgin Islands | 66% |
| 23 | South Korea | 64.4% |
| 24 | North Korea | 64% |
| 25 | Republic of the Congo | 63.9% |
| 26 | Panama | 62.3% |
| 27 | Slovenia | 61.8% |
| 28 | Fiji | 61.7% |
| 29 | DR Congo | 61.6% |
| 30 | Montenegro | 61.5% |
| 31 | Zambia | 60.6% |
| 32 | Seychelles | 59% |
| 33 | Costa Rica | 59% |
| 34 | Brazil | 58.9% |
| 35 | United States Virgin Islands | 58.5% |
| 36 | Belize | 58.3% |
| 37 | Malaysia | 57.8% |
| 38 | Samoa | 57.8% |
| 39 | São Tomé and Príncipe | 57.5% |
| 40 | Estonia | 57.2% |
| 41 | Laos | 56.8% |
| 42 | Jamaica | 56.2% |
| 43 | Latvia | 55.5% |
| 44 | Colombia | 53.8% |
| 45 | Saint Lucia | 53.7% |
| 46 | Marshall Islands | 53.6% |
| 47 | Venezuela | 53.5% |
| 48 | Northern Mariana Islands | 53.3% |
| 49 | Honduras | 53.3% |
| 50 | Cayman Islands | 53% |
Global distribution
| Statistic | Value |
|---|---|
| Countries reporting | 213 |
| Lowest | 0% (Nauru) |
| Highest | 92% (Micronesia) |
Source: World Bank Open Data (indicator AG.LND.FRST.ZS, year 2023) — public data with no API key, licensed CC BY 4.0. The full profile of every country: Country Complex · live natural events: Disaster Complex.
Advertisement
Advertisement
Micronesia
Suriname
Gabon
Palau
Solomon Islands
Guyana
Equatorial Guinea
American Samoa
Dominica
Papua New Guinea
Guinea-Bissau
Vanuatu
Finland
Saint Vincent and the Grenadines
Central African Republic
Brunei
Timor-Leste
Bhutan
Sweden
Japan
Liberia
British Virgin Islands
South Korea
North Korea
Republic of the Congo
Panama
Slovenia
Fiji
DR Congo
Montenegro
Zambia
Seychelles
Costa Rica
Brazil
United States Virgin Islands
Belize
Malaysia
Samoa
São Tomé and Príncipe
Estonia
Laos
Jamaica
Latvia
Colombia
Saint Lucia
Marshall Islands
Venezuela
Northern Mariana Islands
Honduras
Cayman Islands