Estonia
Europe · Northern Europe
Advertisement

Estonia
Quick facts about Estonia
| Official name | Republic of Estonia |
|---|---|
| Capital | Tallinn |
| Continent & subregion | Europe · Northern Europe |
| Population | 1,370,286 people (world rank 154) |
| Area | 45,227 km² |
| Density | 30 people/km² |
| Share of world population | 0.017% of 8,037,699,775 |
| GDP (nominal) | US$41.5 billion |
| Urbanisation | 70.7% urban population |
| Life expectancy | 78.8 years |
| Currency | Euro (€) — EUR |
| Languages | Estonian |
| Internet domain | .ee |
| Calling code | +372 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$30,264 · see world ranking |
|---|---|
| Internet Users | 93.2% · see world ranking |
| Fertility Rate | 1.3 children per woman · see world ranking |
| Infant Mortality | 1.6 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 8.4 tonnes CO₂ · see world ranking |
| Forest Cover | 57.2% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 59°, 26°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement