Sweden
Europe · Northern Europe
Advertisement

Sweden
Quick facts about Sweden
| Official name | Kingdom of Sweden |
|---|---|
| Capital | Stockholm |
| Continent & subregion | Europe · Northern Europe |
| Population | 10,536,632 people (world rank 89) |
| Area | 450,295 km² |
| Density | 23 people/km² |
| Share of world population | 0.13% of 8,037,699,775 |
| GDP (nominal) | US$579 billion |
| Urbanisation | 88.6% urban population |
| Life expectancy | 83.3 years |
| Currency | Swedish krona (kr) — SEK |
| Languages | Swedish |
| Internet domain | .se |
| Calling code | +46 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$54,950 · see world ranking |
|---|---|
| Internet Users | 95.7% · see world ranking |
| Fertility Rate | 1.5 children per woman · see world ranking |
| Infant Mortality | 2 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 3.5 tonnes CO₂ · see world ranking |
| Forest Cover | 68.6% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 62°, 15°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement