Montenegro
Europe
Advertisement

Montenegro
Quick facts about Montenegro
| Official name | Montenegro |
|---|---|
| Capital | Podgorica |
| Continent & subregion | Europe · Southeast Europe |
| Population | 623,529 people (world rank 168) |
| Area | 13,812 km² |
| Density | 45 people/km² |
| Share of world population | 0.008% of 8,037,699,775 |
| GDP (nominal) | US$7.6 billion |
| Urbanisation | 65.5% urban population |
| Life expectancy | 77.6 years |
| Currency | Euro (€) — EUR |
| Languages | Montenegrin |
| Internet domain | .me |
| Calling code | +382 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$12,258 · see world ranking |
|---|---|
| Internet Users | 88.6% · see world ranking |
| Fertility Rate | 1.7 children per woman · see world ranking |
| Infant Mortality | 2 per 1,000 births · see world ranking |
| Forest Cover | 61.5% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 42.5°, 19.3°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement