Croatia
Europe · Southeast Europe
Advertisement

Croatia
Quick facts about Croatia
| Official name | Republic of Croatia |
|---|---|
| Capital | Zagreb |
| Continent & subregion | Europe · Southeast Europe |
| Population | 3,859,686 people (world rank 129) |
| Area | 56,594 km² |
| Density | 68 people/km² |
| Share of world population | 0.048% of 8,037,699,775 |
| GDP (nominal) | US$85.6 billion |
| Urbanisation | 57.2% urban population |
| Life expectancy | 78.5 years |
| Currency | Euro (€) — EUR |
| Languages | Croatian |
| Internet domain | .hr |
| Calling code | +385 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$22,183 · see world ranking |
|---|---|
| Internet Users | 83.2% · see world ranking |
| Fertility Rate | 1.5 children per woman · see world ranking |
| Infant Mortality | 4 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 4.8 tonnes CO₂ · see world ranking |
| Forest Cover | 34.7% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 45.2°, 15.5°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement