Czechia
Europe · Central Europe
Advertisement

Czechia
Quick facts about Czechia
| Official name | Czech Republic |
|---|---|
| Capital | Prague |
| Continent & subregion | Europe · Central Europe |
| Population | 10,864,042 people (world rank 86) |
| Area | 78,865 km² |
| Density | 138 people/km² |
| Share of world population | 0.14% of 8,037,699,775 |
| GDP (nominal) | US$345.1 billion |
| Urbanisation | 72.7% urban population |
| Life expectancy | 79.8 years |
| Currency | Czech koruna (Kč) — CZK |
| Languages | Czech, Slovak |
| Internet domain | .cz |
| Calling code | +420 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$31,762 · see world ranking |
|---|---|
| Internet Users | 86% · see world ranking |
| Fertility Rate | 1.5 children per woman · see world ranking |
| Infant Mortality | 2.1 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 7.9 tonnes CO₂ · see world ranking |
| Forest Cover | 38.2% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 49.8°, 15.5°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement