Italy
Europe · Southern Europe
Advertisement

Italy
Quick facts about Italy
| Official name | Italian Republic |
|---|---|
| Capital | Rome |
| Continent & subregion | Europe · Southern Europe |
| Population | 58,984,216 people (world rank 25) |
| Area | 301,336 km² |
| Density | 196 people/km² |
| Share of world population | 0.73% of 8,037,699,775 |
| GDP (nominal) | US$2,316.9 billion |
| Urbanisation | 69.5% urban population |
| Life expectancy | 83.4 years |
| Currency | Euro (€) — EUR |
| Languages | Italian |
| Internet domain | .it |
| Calling code | +39 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$39,280 · see world ranking |
|---|---|
| Internet Users | 87% · see world ranking |
| Fertility Rate | 1.2 children per woman · see world ranking |
| Infant Mortality | 2.3 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 5.2 tonnes CO₂ · see world ranking |
| Forest Cover | 31.8% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 42.8°, 12.8°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement