Kazakhstan
Asia · Central Asia
Advertisement

Kazakhstan
Quick facts about Kazakhstan
| Official name | Republic of Kazakhstan |
|---|---|
| Capital | Astana |
| Continent & subregion | Asia · Central Asia |
| Population | 20,330,104 people (world rank 63) |
| Area | 2,724,900 km² |
| Density | 7 people/km² |
| Share of world population | 0.25% of 8,037,699,775 |
| GDP (nominal) | US$261.8 billion |
| Urbanisation | 61.8% urban population |
| Life expectancy | 74.4 years |
| Currency | Kazakhstani tenge (₸) — KZT |
| Languages | Kazakh, Russian |
| Internet domain | .kz |
| Calling code | +76/7 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$12,879 · see world ranking |
|---|---|
| Internet Users | 92.9% · see world ranking |
| Fertility Rate | 3 children per woman · see world ranking |
| Infant Mortality | 7.6 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 12.6 tonnes CO₂ · see world ranking |
| Forest Cover | 1.3% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 48°, 68°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement