Liechtenstein
Europe · Western Europe
Advertisement

Liechtenstein
Quick facts about Liechtenstein
| Official name | Principality of Liechtenstein |
|---|---|
| Capital | Vaduz |
| Continent & subregion | Europe · Western Europe |
| Population | 39,846 people (world rank 206) |
| Area | 160 km² |
| Density | 249 people/km² |
| Share of world population | 0.000% of 8,037,699,775 |
| GDP (nominal) | US$8.2 billion |
| Urbanisation | 14.7% urban population |
| Life expectancy | 84.6 years |
| Currency | Swiss franc (Fr) — CHF |
| Languages | German |
| Internet domain | .li |
| Calling code | +423 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$206,781 · see world ranking |
|---|---|
| Internet Users | 98.1% · see world ranking |
| Fertility Rate | 1.5 children per woman · see world ranking |
| Forest Cover | 36.3% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 47.3°, 9.5°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement