Nigeria
Africa · Western Africa
Advertisement

Nigeria
Quick facts about Nigeria
| Official name | Federal Republic of Nigeria |
|---|---|
| Capital | Abuja |
| Continent & subregion | Africa · Western Africa |
| Population | 227,882,945 people (world rank 6) |
| Area | 923,768 km² |
| Density | 247 people/km² |
| Share of world population | 2.84% of 8,037,699,775 |
| GDP (nominal) | US$487.4 billion |
| Urbanisation | 62.2% urban population |
| Life expectancy | 54.5 years |
| Currency | Nigerian naira (₦) — NGN |
| Languages | English |
| Internet domain | .ng |
| Calling code | +234 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$2,139 · see world ranking |
|---|---|
| Internet Users | 40.1% · see world ranking |
| Fertility Rate | 4.5 children per woman · see world ranking |
| Infant Mortality | 70.1 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 0.6 tonnes CO₂ · see world ranking |
| Forest Cover | 19.1% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 10°, 8°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement