North Macedonia
Europe · Southeast Europe
Advertisement

North Macedonia
Quick facts about North Macedonia
| Official name | Republic of North Macedonia |
|---|---|
| Capital | Skopje |
| Continent & subregion | Europe · Southeast Europe |
| Population | 1,827,816 people (world rank 151) |
| Area | 25,713 km² |
| Density | 71 people/km² |
| Share of world population | 0.023% of 8,037,699,775 |
| GDP (nominal) | US$15.9 billion |
| Urbanisation | 62.3% urban population |
| Life expectancy | 75.3 years |
| Currency | denar (den) — MKD |
| Languages | Macedonian |
| Internet domain | .mk |
| Calling code | +389 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$8,674 · see world ranking |
|---|---|
| Internet Users | 88.5% · see world ranking |
| Fertility Rate | 1.5 children per woman · see world ranking |
| Infant Mortality | 3 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 4.4 tonnes CO₂ · see world ranking |
| Forest Cover | 40.9% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 41.8°, 22°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement