Portugal
Europe · Southern Europe
Advertisement

Portugal
Quick facts about Portugal
| Official name | Portuguese Republic |
|---|---|
| Capital | Lisbon |
| Continent & subregion | Europe · Southern Europe |
| Population | 10,578,174 people (world rank 88) |
| Area | 92,090 km² |
| Density | 115 people/km² |
| Share of world population | 0.13% of 8,037,699,775 |
| GDP (nominal) | US$292.3 billion |
| Urbanisation | 61.2% urban population |
| Life expectancy | 82.3 years |
| Currency | Euro (€) — EUR |
| Languages | Portuguese |
| Internet domain | .pt |
| Calling code | +351 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$27,635 · see world ranking |
|---|---|
| Internet Users | 85.8% · see world ranking |
| Fertility Rate | 1.5 children per woman · see world ranking |
| Infant Mortality | 2.7 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 3.5 tonnes CO₂ · see world ranking |
| Forest Cover | 36.6% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 39.5°, -8°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement