Singapore
Asia · South-Eastern Asia
Advertisement

Singapore
Quick facts about Singapore
| Official name | Republic of Singapore |
|---|---|
| Capital | Singapore |
| Continent & subregion | Asia · South-Eastern Asia |
| Population | 5,917,648 people (world rank 114) |
| Area | 710 km² |
| Density | 8,335 people/km² |
| Share of world population | 0.074% of 8,037,699,775 |
| GDP (nominal) | US$511.2 billion |
| Urbanisation | 100% urban population |
| Life expectancy | 83.1 years |
| Currency | Singapore dollar ($) — SGD |
| Languages | English, Malay, Tamil, Chinese |
| Internet domain | .sg |
| Calling code | +65 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$86,383 · see world ranking |
|---|---|
| Internet Users | 94.3% · see world ranking |
| Fertility Rate | 1 children per woman · see world ranking |
| Infant Mortality | 2.1 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 9.5 tonnes CO₂ · see world ranking |
| Forest Cover | 21.8% · see world ranking |
Neighbours (land borders)
No land borders — an island country or a remote territory.
The geographic position is roughly 1.4°, 103.8°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement