Tanzania
Africa · Eastern Africa
Advertisement

Tanzania
Quick facts about Tanzania
| Official name | United Republic of Tanzania |
|---|---|
| Capital | Dodoma |
| Continent & subregion | Africa · Eastern Africa |
| Population | 66,617,606 people (world rank 23) |
| Area | 945,087 km² |
| Density | 70 people/km² |
| Share of world population | 0.83% of 8,037,699,775 |
| GDP (nominal) | US$79 billion |
| Urbanisation | 35.5% urban population |
| Life expectancy | 67 years |
| Currency | Tanzanian shilling (Sh) — TZS |
| Languages | English, Swahili |
| Internet domain | .tz |
| Calling code | +255 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$1,224 · see world ranking |
|---|---|
| Internet Users | 28.4% · see world ranking |
| Fertility Rate | 4.6 children per woman · see world ranking |
| Infant Mortality | 29.7 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 0.3 tonnes CO₂ · see world ranking |
| Forest Cover | 50.2% · see world ranking |
Neighbours (land borders)
The geographic position is roughly -6°, 35°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement