United Arab Emirates
Asia
Advertisement

United Arab Emirates
Quick facts about United Arab Emirates
| Official name | United Arab Emirates |
|---|---|
| Capital | Abu Dhabi |
| Continent & subregion | Asia · Western Asia |
| Population | 10,483,751 people (world rank 90) |
| Area | 83,600 km² |
| Density | 125 people/km² |
| Share of world population | 0.13% of 8,037,699,775 |
| GDP (nominal) | US$522.6 billion |
| Urbanisation | 85.7% urban population |
| Life expectancy | 82.9 years |
| Currency | United Arab Emirates dirham (د.إ) — AED |
| Languages | Arabic |
| Internet domain | .ae |
| Calling code | +971 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$49,851 · see world ranking |
|---|---|
| Internet Users | 100% · see world ranking |
| Fertility Rate | 1.2 children per woman · see world ranking |
| Infant Mortality | 4 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 18.4 tonnes CO₂ · see world ranking |
| Forest Cover | 4.6% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 24°, 54°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement