South Africa
Africa · Southern Africa
Advertisement

South Africa
Quick facts about South Africa
| Official name | Republic of South Africa |
|---|---|
| Capital | Pretoria |
| Continent & subregion | Africa · Southern Africa |
| Population | 63,212,384 people (world rank 24) |
| Area | 1,221,037 km² |
| Density | 52 people/km² |
| Share of world population | 0.79% of 8,037,699,775 |
| GDP (nominal) | US$381.4 billion |
| Urbanisation | 63.6% urban population |
| Life expectancy | 66.1 years |
| Currency | South African rand (R) — ZAR |
| Languages | Afrikaans, English, Southern Ndebele, Northern Sotho, Southern Sotho, Swazi, Tswana, Tsonga, Venda, Xhosa, Zulu |
| Internet domain | .za |
| Calling code | +27 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$6,034 · see world ranking |
|---|---|
| Internet Users | 78.3% · see world ranking |
| Fertility Rate | 2.2 children per woman · see world ranking |
| Infant Mortality | 24.3 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 6.8 tonnes CO₂ · see world ranking |
| Forest Cover | 18.7% · see world ranking |
Neighbours (land borders)
The geographic position is roughly -29°, 24°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement