Zimbabwe
Africa · Eastern Africa
Advertisement

Zimbabwe
Quick facts about Zimbabwe
| Official name | Republic of Zimbabwe |
|---|---|
| Capital | Harare |
| Continent & subregion | Africa · Eastern Africa |
| Population | 16,340,822 people (world rank 73) |
| Area | 390,757 km² |
| Density | 42 people/km² |
| Share of world population | 0.20% of 8,037,699,775 |
| GDP (nominal) | US$35.9 billion |
| Urbanisation | 39.3% urban population |
| Life expectancy | 62.8 years |
| Currency | Botswana pula (P) — BWP, Chinese yuan (¥) — CNY, Euro (€) — EUR, British pound (£) — GBP, Indian rupee (₹) — INR, Japanese yen (¥) — JPY, United States dollar ($) — USD, South African rand (Rs) — ZAR, Zimbabwean bonds ($) — ZWB |
| Languages | Chibarwe, English, Kalanga, Khoisan, Ndau, Northern Ndebele, Chewa, Shona, Sotho, Tonga, Tswana, Tsonga, Venda, Xhosa, Zimbabwean Sign Language |
| Internet domain | .zw |
| Calling code | +263 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$2,195 · see world ranking |
|---|---|
| Internet Users | 38.7% · see world ranking |
| Fertility Rate | 3.7 children per woman · see world ranking |
| Infant Mortality | 62.2 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 0.8 tonnes CO₂ · see world ranking |
| Forest Cover | 35.9% · see world ranking |
Neighbours (land borders)
The geographic position is roughly -20°, 30°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement